VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,328,749,034 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/17.
Total transferred traffic through VPN is 910,707.86 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,875,031.0 GB  581,013,633
2 Iran (ISLAMIC Republic Of)  98,476,405.0 GB  5,310,311,206
3 Russian Federation  87,240,304.7 GB  1,386,894,502
4 Japan  66,504,204.5 GB  688,998,143
5 United States  52,089,122.9 GB  1,074,855,325
6 Taiwan  49,907,467.4 GB  786,519,929
7 France  45,863,603.7 GB  585,937,461
8 Indonesia  37,794,939.0 GB  883,421,792
9 India  35,352,664.4 GB  764,311,999
10 China  29,407,919.6 GB  770,116,587
11 Viet Nam  28,902,009.8 GB  493,361,282
12 Thailand  19,163,771.0 GB  342,911,129
13 United Arab Emirates  15,473,536.1 GB  515,490,558
14 Hong Kong  14,508,326.4 GB  235,143,963
15 Philippines  12,728,205.8 GB  314,046,485
16 Myanmar  12,705,623.2 GB  223,766,456
17 Malaysia  11,697,308.4 GB  138,865,597
18 Turkmenistan  11,342,159.1 GB  153,391,363
19 Bangladesh  9,447,700.1 GB  386,871,699
20 Ukraine  9,257,471.9 GB  529,075,128
21 Canada  7,955,120.3 GB  81,538,524
22 Saudi Arabia  7,816,312.8 GB  107,289,755
23 Germany  7,750,494.7 GB  238,702,622
24 Turkey  6,623,147.5 GB  97,450,328
25 Singapore  6,589,018.0 GB  378,327,676
26 Iraq  5,624,227.5 GB  223,980,891
27 Australia  5,461,467.8 GB  111,698,023
28 Brazil  5,162,371.1 GB  1,361,095,512
29 United Kingdom  5,139,370.4 GB  125,510,360
30 Lao People's Democratic Republic  4,396,121.8 GB  72,712,213
31 Pakistan  4,280,194.4 GB  103,758,574
32 Nigeria  3,573,833.5 GB  429,350,380
33 Cambodia  3,137,481.1 GB  91,746,783
34 Kenya  3,043,676.5 GB  182,660,713
35 Mexico  2,431,430.2 GB  43,296,401
36 Oman  1,968,906.9 GB  35,944,736
37 Spain  1,916,032.1 GB  20,517,756
38 Argentina  1,889,246.9 GB  25,737,553
39 Netherlands  1,888,207.7 GB  49,488,375
40 Armenia  1,450,982.1 GB  4,856,738
41 Egypt  1,341,519.0 GB  37,358,187
42 Qatar  1,323,577.5 GB  18,727,606
43 Algeria  1,319,416.5 GB  36,636,633
44 Nepal  1,318,996.1 GB  19,593,090
45 Syrian Arab Republic  1,273,970.7 GB  234,741,143
46 Jordan  1,265,682.5 GB  25,222,366
47 Italy  1,207,278.8 GB  14,694,546
48 New Zealand  1,111,164.3 GB  14,828,714
49 Kyrgyzstan  1,101,998.4 GB  12,398,169
50 Somalia  1,098,471.5 GB  49,946,707
51 Macau  1,041,370.0 GB  18,925,100
52 Sudan  1,026,049.6 GB  38,753,263
53 Kazakhstan  1,018,874.6 GB  14,890,030
54 Colombia  1,008,470.3 GB  19,441,371
55 Sweden  988,249.3 GB  17,038,942
56 Ghana  929,309.9 GB  54,734,670
57 Austria  922,523.1 GB  14,494,942
58 Venezuela  836,414.9 GB  25,541,282
59 Chile  809,034.7 GB  14,009,246
60 Belarus  800,263.0 GB  21,374,470
61 Romania  776,105.7 GB  13,364,374
62 Peru  758,406.6 GB  10,492,537
63 Ethiopia  742,957.9 GB  38,663,992
64 Mongolia  691,414.9 GB  11,272,231
65 Libyan Arab Jamahiriya  668,528.6 GB  18,904,680
66 Kuwait  661,448.4 GB  10,224,839
67 Morocco  644,927.8 GB  25,162,648
68 Poland  624,460.3 GB  8,723,181
69 Cote D'ivoire  616,456.7 GB  9,128,137
70 Azerbaijan  594,282.0 GB  10,522,370
71 Latvia  585,706.9 GB  2,997,242
72 Yemen  566,185.1 GB  19,323,797
73 Ecuador  561,639.1 GB  53,495,359
74 Norway  541,320.8 GB  4,667,743
75 Switzerland  510,429.5 GB  34,111,883
76 Palestinian Territory Occupied  497,489.9 GB  12,358,936
77 Belgium  465,868.0 GB  6,231,412
78 South Africa  456,393.2 GB  16,889,830
79 Finland  431,966.1 GB  3,880,696
80 Tanzania United Republic of  416,120.6 GB  10,561,707
81 Israel  395,761.4 GB  8,960,205
82 Afghanistan  392,549.0 GB  14,616,741
83 Uganda  370,077.4 GB  18,832,150
84 Portugal  362,472.4 GB  5,670,784
85 Denmark  328,955.4 GB  2,998,447
86 Lithuania  317,431.1 GB  4,036,628
87 Hungary  314,662.6 GB  4,808,339
88 Czech Republic  313,342.8 GB  4,890,757
89 Georgia  290,604.3 GB  3,505,897
90 Guinea  280,610.8 GB  8,537,110
91 Greece  260,124.1 GB  3,719,410
92 Sri Lanka  249,501.8 GB  6,433,053
93 Bahrain  223,682.4 GB  3,607,187
94 Gabon  221,583.8 GB  2,383,334
95 Tunisia  215,854.0 GB  6,039,097
96 Brunei Darussalam  210,282.1 GB  1,596,087
97 Bulgaria  209,412.3 GB  4,102,325
98 Dominican Republic  207,044.3 GB  6,815,128
99 Lebanon  202,027.5 GB  8,997,351
100 Guatemala  201,085.3 GB  4,359,641
101 Uzbekistan  200,407.2 GB  3,947,753
102 Serbia  195,980.9 GB  3,529,008
103 Panama  181,140.3 GB  4,925,571
104 Bolivia  180,066.1 GB  3,176,361
105 Djibouti  162,252.0 GB  4,233,038
106 Paraguay  153,669.6 GB  2,052,511
107 Ireland  134,876.9 GB  1,870,143
108 Slovenia  132,206.7 GB  1,543,698
109 Croatia (LOCAL Name: Hrvatska)  113,459.4 GB  1,123,601
110 Costa Rica  113,056.9 GB  1,681,334
111 Slovakia (SLOVAK Republic)  109,341.0 GB  1,227,147
112 Moldova Republic of  105,846.9 GB  2,664,737
113 Albania  102,939.5 GB  2,331,572
114 Bosnia and Herzegowina  102,667.9 GB  932,582
115 Cuba  102,218.1 GB  2,634,570
116 Mauritius  98,375.1 GB  1,307,770
117 Jamaica  90,292.9 GB  2,058,198
118 Bhutan  81,016.3 GB  1,677,912
119 Estonia  80,044.9 GB  1,046,067
120 Uruguay  75,746.6 GB  1,110,374
121 Luxembourg  60,532.2 GB  1,316,607
122 Honduras  59,886.8 GB  1,388,981
123 Benin  59,551.5 GB  6,820,531
124 Antigua and Barbuda  58,020.1 GB  1,620,696
125 Cyprus  54,743.2 GB  4,790,516
126 Togo  53,780.6 GB  1,410,650
127 Maldives  51,633.3 GB  900,958
128 Senegal  50,796.6 GB  1,933,031
129 Guam  50,300.0 GB  977,450
130 Northern Mariana Islands  42,659.7 GB  267,474
131 Macedonia  41,826.7 GB  652,611
132 Trinidad and Tobago  41,563.0 GB  636,550
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,285.5 GB  3,190,084
135 Rwanda  35,898.9 GB  1,190,545
136 Timor-leste  33,887.5 GB  735,822
137 Mozambique  33,196.2 GB  2,372,926
138 El Salvador  32,755.3 GB  868,964
139 Fiji  29,591.4 GB  814,981
140 Barbados  28,553.3 GB  342,012
141 Madagascar  28,480.1 GB  749,410
142 Nicaragua  26,957.5 GB  519,775
143 Malta  26,519.2 GB  501,326
144 Namibia  25,283.0 GB  749,816
145 Iceland  24,705.3 GB  746,386
146 Tajikistan  24,625.6 GB  1,195,379
147 Puerto Rico  23,972.5 GB  633,109
148 Palau  23,801.2 GB  180,866
149 Reunion  23,185.0 GB  93,139
150 Seychelles  22,022.3 GB  3,411,237
151 Chad  21,477.1 GB  4,513,816
152 Congo The Democratic Republic of The  21,043.7 GB  1,432,688
153 Angola  20,410.0 GB  721,136
154 Mali  18,154.7 GB  1,056,482
155 Burkina Faso  17,980.2 GB  1,556,884
156 Montenegro  17,657.1 GB  370,156
157 Bahamas  17,460.6 GB  345,076
158 Mauritania  17,449.9 GB  527,781
159 Zambia  16,172.7 GB  652,156
160 Zimbabwe  15,885.4 GB  2,279,510
161 Saint Lucia  14,855.7 GB  180,043
162 Guyana  13,795.8 GB  297,696
163 Malawi  13,147.3 GB  187,973
164 Papua New Guinea  12,464.0 GB  191,786
165 Suriname  11,122.9 GB  309,174
166 Samoa  9,824.2 GB  20,795
167 New Caledonia  9,667.5 GB  127,357
168 Haiti  9,161.6 GB  385,855
169 Belize  8,800.2 GB  514,518
170 French Polynesia  8,653.5 GB  185,031
171 Gambia  8,455.4 GB  3,636,040
172 Aruba  8,357.7 GB  91,685
173 Botswana  8,218.6 GB  189,302
174 Saint Vincent and The Grenadines  7,809.5 GB  98,427
175 Curacao  6,818.6 GB  131,589
176 Liberia  6,546.2 GB  550,764
177 Marshall Islands  6,151.7 GB  59,322
178 South Sudan  6,087.9 GB  332,687
179 Dominica  5,266.4 GB  293,479
180 Martinique  5,199.3 GB  74,485
181 Equatorial Guinea  5,124.5 GB  314,641
182 Vanuatu  4,999.6 GB  274,011
183 Congo  4,467.1 GB  122,207
184 Grenada  3,862.9 GB  86,853
185 Bermuda  3,565.1 GB  20,082
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,355.3 GB  36,883
188 Guadeloupe  3,019.3 GB  42,596
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,874.3 GB  110,381
191 Andorra  2,855.0 GB  71,560
192 Cape Verde  2,651.6 GB  123,763
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,298.7 GB  164,499
195 Swaziland  2,250.4 GB  84,763
196 American Samoa  2,116.2 GB  47,610
197 Sint Maarten  1,989.5 GB  50,418
198 Micronesia Federated States of  1,964.3 GB  88,219
199 Burundi  1,953.2 GB  194,861
200 Niger  1,949.1 GB  141,470
201 Solomon Islands  1,776.2 GB  74,463
202 Virgin Islands (U.S.)  1,727.2 GB  20,758
203 Faroe Islands  1,676.6 GB  29,726
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,174.0 GB  24,501
206 Lesotho  1,130.9 GB  55,753
207 Virgin Islands (BRITISH)  1,091.4 GB  33,412
208 Saint Kitts and Nevis  963.8 GB  13,804
209 Jersey  952.3 GB  26,513
210 Guinea-bissau  718.0 GB  29,692
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.6 GB  9,742
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.4 GB  11,514
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.8 GB  9,781
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,189
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,283
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4